Gases to be purified
Info:
|
|
PS14 Ambient Gas Dryers and Purifiers
|
The PS14 Series MegaTorr purifiers are portable, low maintenance units, that operate at room temperature without the need for utilities. Because impurities are removed at ambient temperature, the PS14 continues to purify even with a complete loss of on-site power.
The PS14 series is available with two purification media's: -H2O Removal Only (MD Model) -H2O, CO, CO2, H2, O2 Removal (MN Model)
Single column (SC) or dual column (DC) configurations are available. With the dual column configuration one or both columns can be used at a time. All PS14 purifiers must be returned back to the factory for regeneration. Please contact the factory for information on the lifetime of the PS14 Purifier. Available options include mass flow meter, pressure measurement, high temperature safety shutdown and ultrafine 0.003 micron particle filter.
|
PS14 Performance |
Gases Purified | Impurities Removed | Impurities Removed | Outlet Performance |
Dryer Only (MD) | Standard Unit (MN) |
N2, Rare Gases | H2O | H2O, CO, CO2, H2, O2 | < 1 ppb |
CDA, O2 | H2O | N/A | < 1 ppb |
H2 | H2O | H2O, CO, CO2, O2 | < 1 ppb |
PS14 Performance - Single Column (SC) |
Model | Impurities Removed | Maximum Flow (Nm3/hr) | Maximum Pressure Drop (bar) | Dimensions (cm) | Weight (kg) |
H | W | D |
PS14-MD10-SC | H2O | 200 | 1 | 196 | 71 | 66 | 364 |
PS14-MD18-SC | H2O | 1000 | 1 | 196 | 188 | 114 | 364 |
PS14-MD25-SC | H2O | 1000 | 1 | 234 | 127 | 102 | 635 |
PS14-MD38-SC | H2O | 5000 | 1 | 216 | 155 | 186 | 2000 |
PS14-MN10-SC | H2O, CO, CO2, H2, O2 | 200 | 1 | 196 | 71 | 66 | 364 |
PS14-MN18-SC | H2O, CO, CO2, H2, O2 | 1000 | 1 | 196 | 188 | 114 | 364 |
PS14-MN25-SC | H2O, CO, CO2, H2, O2 | 1000 | 1 | 234 | 127 | 102 | 635 |
PS14-MN38-SC | H2O, CO, CO2, H2, O2 | 5000 | 1 | 216 | 155 | 186 | 2000 |
PS14 Performance - Dual Column (DC) |
Model | Impurities Removed | Maximum Flow (Nm3/hr) | Maximum Pressure Drop (bar) | Dimensions (cm) | Weight (kg) |
H | W | D |
PS14-MD10-DC | H2O | 200 | 1 | 206 | 158 | 89 | 500 |
PS14-MD18-DC | H2O | 1000 | 1 | 240 | 230 | 92 | 1200 |
PS14-MD25-DC | H2O | 1000 | 1 | 264 | 254 | 102 | 2300 |
PS14-MD38-DC | H2O | 5000 | 1 | 268 | 152 | 244 | 2272 |
PS14-MN10-DC | H2O, CO, CO2, H2, O2 | 200 | 1 | 206 | 158 | 89 | 432 |
PS14-MN18-DC | H2O, CO, CO2, H2, O2 | 1000 | 1 | 240 | 230 | 92 | 1200 |
PS14-MN25-DC | H2O, CO, CO2, H2, O2 | 1000 | 1 | 264 | 254 | 102 | 2300 |
PS14-MN38-DC | H2O, CO, CO2, H2, O2 | 5000 | 1 | 268 | 152 | 244 | 2272 |
PS14 purifier with dual columns (DC). Purifier is shown with optional auto-safety system to protect columns from overtemperature conditions. |
PS14 Single Column purifier shown with isolation valves and optional moisture monitor to provide notification of moisture breakthrough. |
PS14-MN10-SC Purifier |
|