Gases to be purified
Info:
|
|
Rare Gas/Nitrogen Purification - PS2-GC50
Gas Chromatography
 |
Specifically designed for
the purification of carrier gases for gas chromatography and other analytical
applications. Availible for nitrogen, helium or argon purification, the all
metal getter material removes impurities to <10 ppb (refer to chart below).
- Maximum Flow: 200sccm
- Minumum Flow: 20sccm
- 1/8" Compression Fittings (1/4" VCR fittings, optional)
- 1 year lifetime under normal operating conditions
Features:
- Heated Getter Material removes N2 or CH4 impurities, which are not removed with ambient purifiers
- Compact design for convenient installation
- Economical and convenient way to boost instrument sensitivity
|
GC50 Performance |
Gases Purified | Impurities Removed | Outlet Performance |
N2 | H2O, O2, H2, CO, CO2 | < 10 ppb |
CH4 | < 50 ppb |
He, Ar | H2O, O2, H2, CO, CO2, CH4, N2 | < 10 ppb |
Ordering Information |
Part Number | Gas Purified | Connection Type | Power |
PS2-GC50-R-1 | He, Ar | 1/8" Compression | 110-120 VAC |
PS2-GC50-R-1-V | He, Ar | 1/4" VCR | 110-120 VAC |
PS2-GC50-R-2 | He, Ar | 1/8" Compression | 220-240 VAC |
PS2-GC50-R-2-V | He, Ar | 1/4" VCR | 220-240 VAC |
PS2-GC50-N-1 | N2 | 1/8" Compression | 110-120 VAC |
PS2-GC50-N-1-V | N2 | 1/4" VCR | 110-120 VAC |
PS2-GC50-N-2 | N2 | 1/8" Compression | 220-240 VAC |
PS2-GC50-N-2-V | N2 | 1/4" VCR | 220-240 VAC |
Spare Parts | (Replacement cartridges are field replacable) |
PF2-R-C | Rare Gas Cartridge |
PF2-N-C | Nitrogen Cartridge |
Pressure drop curve for the PS2-GC50-R (in Argon) at various inlet pressure levels (30, 60, and 90 psi):
|